
Short Break prices are based on the week in which most nights fall. If there is the same number of nights in each week the average of the two prices applies.
| 6 Berth (sleeps 4-6) | 8 Berth (sleeps 6-8) | |||
| Dates | 1 Week | Short Break | 1 Week | Short Break |
| Mar 26 - Apr 2 | £220 | £135 | £240 | £145 |
| Apr 2- Apr 9 | £290 | £335 | ||
| Easter Weekend | - |
£220 |
- | £250 |
| April 9- Apr 16 | £310 | - | £350 | - |
| - | - | - | - | |
| Apr 16- Apr 30 | £230 | £145 | £290 | £195 |
| Apr 30 - May 7 | £240 | £140 | £290 | £170 |
| May 7 - May 14 | £290 | £190 | £300 | £200 |
| May 14- May 21 | £240 | £140 | £250 | £150 |
| May 21- May 28 | £370 | £240 | £410 | £270 |
| May 28- Jun 18 | £360 | £220 | £400 | £240 |
| Jun 18 - June 25 | £410 | £250 | £450 | £270 |
| Jun 25 - Jul 23 | £440 | £260 | £480 | £290 |
| July 23- Aug 27 | £460 | £270 | £495 | £295 |
| Aug 27- Sep 17 | £390 | £260 | £430 | £280 |
| Sep 17 - Oct 31 | £230 | £135 | £255 | £155 |
Special Offers
- Early Bookings - up to £50 off
- For Easter Breaks special offers please phone 01294 850286
- 2010 at 2009 prices
Short Breaks
Short break prices in bold: bookable anytime - Any day start apart from sunday
2 Bedroom
Two-bedroom caravan. One double and one twin room. Non-smoking. Sleeps up to 6 people.
3 Bedroom
Three-bedroom caravan. One double and two twin rooms. Non-smoking. Sleeps up to 8 people.
*Pets Welcome - We have desginated pet friendly caravans for anyone wishing to bring their beloved pets along, a small charge is applicable for any persons wishing to bring along pets.
*Beds are made up on arrival, there will be a welcome pack with complimentary tea & coffee